Between May 2016 and April 2017 CCTV:
more than 2894 Burglaries could be prevented if proper security measures like CCTV or Alarm had been used.
Police took no further action 76.48% times!
53.22% times because of no suspect identified and
23.01% due to being unable to prosecute the suspect.
Seems like Police can’t do anything about burglaries spreading in our area.
Seems like it’s time for home owners to realize their safety is in their own hands.
What does it mean? How to protect our homes?
CCTV and Alarms systems are best protective measure when dealing with this type of crimes.
Leaving installation to professionals you are significantly decreasing the chance of being burgled.
Only best grade equipment will help to identify and successfully send the offender to court!
Comparison of crime types in this area between May 2016 and April 2017 – CCTV
Crime type | Total | Percentage |
Anti-social behaviour | 13037 | 35.52% |
Bicycle theft | 502 | 1.37% |
Burglary | 2894 | 7.89% |
Criminal damage and arson | 2972 | 8.10% |
Drugs | 439 | 1.20% |
Other crime | 308 | 0.84% |
Other theft | 2763 | 7.53% |
Possession of weapons | 231 | 0.63% |
Public order | 1188 | 3.24% |
Robbery | 518 | 1.41% |
Shoplifting | 2191 | 5.97% |
Theft from the person | 347 | 0.95% |
Vehicle crime | 3112 | 8.48% |
Violence and sexual offences | 6197 | 16.89% |
Comparison of outcomes in this area between May 2016 and April 2017
Outcome type | Total | Percentage |
Under investigation | 1790 | 7.56% |
Under investigation | 1313 | 5.55% |
Status update unavailable | 477 | 2.02% |
No further action | 18097 | 76.48% |
Formal action is not in the public interest | 51 | 0.22% |
Further investigation is not in the public interest | 9 | 0.04% |
Investigation complete; no suspect identified | 12592 | 53.22% |
Unable to prosecute suspect | 5445 | 23.01% |
Offender dealt with by police | 1556 | 6.58% |
Action to be taken by another organisation | 160 | 0.68% |
Offender given a drugs possession warning | 81 | 0.34% |
Offender given penalty notice | 21 | 0.09% |
Offender given a caution | 400 | 1.69% |
Local resolution | 894 | 3.78% |
Offender sent to court | 911 | 3.85% |
Suspect charged | 857 | 3.62% |
Suspect charged as part of another case | 54 | 0.23% |
Offender dealt with at court | 1308 | 5.53% |
Court case unable to proceed | 88 | 0.37% |
Defendant sent to Crown Court | 9 | 0.04% |
Defendant found not guilty | 110 | 0.46% |
Offender given absolute discharge | 1 | 0.00% |
Offender given conditional discharge | 43 | 0.18% |
Offender ordered to pay compensation | 15 | 0.06% |
Offender fined | 161 | 0.68% |
Offender deprived of property | 4 | 0.02% |
Offender given community sentence | 159 | 0.67% |
Offender given suspended prison sentence | 87 | 0.37% |
Offender sent to prison | 174 | 0.74% |
Offender otherwise dealt with | 26 | 0.11% |
Court result unavailable | 431 | 1.82% |
Crime levels in this area between May 2016 and April 2017
Month | Total |
April 2017 | 2727 |
March 2017 | 3165 |
February 2017 | 2765 |
January 2017 | 2868 |
December 2016 | 2918 |
November 2016 | 3040 |
October 2016 | 3195 |
September 2016 | 3125 |
August 2016 | 3417 |
July 2016 | 3360 |
June 2016 | 2973 |
May 2016 | 3146 |
Powered by https://data.police.uk